Items

Search...

Found a total of 7488 record(s) across 375 page(s). Displaying result(s) 821-840.

ID Name ▲ Type SubType Equip Buy Sell Wt ATK DEF Rng Slots Ref Sale Custom
4061 Cornutus Card Card — Armor 20 10 1 0 0 0 0 No No No
2249 Coronet Armor — Upper Headgear 20 10 30 0 3 0 0 Yes No No
5019 Corsair Armor — Upper Headgear 20 10 50 0 5 0 0 Yes No No
5163 Corsair Armor — Upper Headgear 20 10 50 0 5 0 1 Yes No No
19577 Costume 10th Anniversary Poring Hat Armor — Costume Top Headgear 0 0 0 0 0 0 0 No No No
31835 Costume 10th October National Day Scarf Armor — Costume Low Headgear 0 0 0 0 0 0 0 No No No
20135 Costume 12 Anniversary Crown of Saint Armor — Costume Top Headgear 0 0 0 0 0 0 0 No No No
20136 Costume 12 Anniversary Elf Ears Armor — Costume Mid Headgear 0 0 0 0 0 0 0 No No No
31317 Costume 15th Anniversary Wing Armor — Costume Top Headgear 0 0 0 0 0 0 0 No No No
15952 Costume 15th Nov Helmet Armor — Costume Top Headgear 0 0 0 0 0 0 0 No No No
410046 Costume 18th Anniversary Board Armor — Costume Top Headgear 0 0 0 0 0 0 0 No No No
19276 Costume 1st Anniversary Commemorative Hat Armor — Costume Top Headgear 0 0 0 0 0 0 0 No No No
18622 Costume 1st Place Rocket Helmet Armor — Costume Top Headgear 0 0 0 0 0 0 0 No No No
18830 Costume 2012 RWC 2nd Runner Helmet Armor — Costume Top Headgear 0 0 0 0 0 0 0 No No No
18831 Costume 2012 RWC Special Helmet Armor — Costume Top Headgear 0 0 0 0 0 0 0 No No No
18828 Costume 2012 RWC Winners Helmet Armor — Costume Top Headgear 0 0 0 0 0 0 0 No No No
19258 Costume 2017 RTC Champion Symbol Armor — Costume Top Headgear 0 0 0 0 0 0 0 No No No
19259 Costume 2017 RTC Runner-up Symbol Armor — Costume Top Headgear 0 0 0 0 0 0 0 No No No
19261 Costume 2017 RTC Symbol Armor — Costume Top Headgear 0 0 0 0 0 0 0 No No No
19260 Costume 2017 RTC Third Place Symbol Armor — Costume Top Headgear 0 0 0 0 0 0 0 No No No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next | Last