Items

Search...

Found a total of 7488 record(s) across 375 page(s). Displaying result(s) 2281-2300.

ID Name ▼ Type SubType Equip Buy Sell Wt ATK DEF Rng Slots Ref Sale Custom
2388 Kandura Armor — Armor 20 10 30 0 4 0 1 Yes No No
11528 Kanafeh Healing — — 1,500 750 20 0 0 0 0 No No No
13009 Kamaitachi Weapon Dagger Main Hand 48,000 24,000 90 125 0 2 0 Yes No No
1813 Kaiser Knuckle Weapon Knuckle Main Hand 20 10 45 110 0 1 3 Yes No No
4065 Kaho Card Card — Main Hand 20 10 1 0 0 0 0 No No No
1084 Kafra Pass Etc — — 0 0 1 0 0 0 0 No No No
11003 Kafra Legend Vol.1 Etc — — 8,000 4,000 1 0 0 0 0 No No No
12211 Kafra Card Usable — — 2 1 1 0 0 0 0 No No No
7501 K.H's Letter Etc — — 0 0 0 0 0 0 0 No No No
1250 Jur Weapon Katar Two-Handed 19,500 9,750 80 125 0 1 2 Yes No No
1251 Jur Weapon Katar Two-Handed 19,500 9,750 80 125 0 1 3 Yes No No
12237 Junky Chocolate Usable — — 0 0 10 0 0 0 0 No No No
13165 Jungle Carbine Weapon Rifle Two-Handed 56,000 28,000 70 170 0 9 0 Yes No No
13166 Jungle Carbine Weapon Rifle Two-Handed 56,000 28,000 70 170 0 9 1 Yes No No
13000 Jujube Dagger Weapon Dagger Main Hand 10,000 5,000 60 39 0 1 0 Yes No No
11530 Jujube Healing — — 10 5 10 0 0 0 0 No No No
7312 Jubilee Etc — — 32 16 1 0 0 0 0 No No No
7900 Jonathan Family Ring Etc — — 0 0 0 0 0 0 0 No No No
5003 Joker Jester Armor — Upper Headgear 20 10 10 0 1 0 0 Yes No No
4139 Joker Card Card — Accessory Left/Right 20 10 1 0 0 0 0 No No No
Prev. | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | Next | Last