Items

Search...

Found a total of 7488 record(s) across 375 page(s). Displaying result(s) 461-480.

ID Name ▼ Type SubType Equip Buy Sell Wt ATK DEF Rng Slots Ref Sale Custom
12139 Third Stage Prize Usable — — 0 0 0 0 0 0 0 No No No
7186 Thin Trunk Etc — — 380 190 1 0 0 0 0 No No No
18109 Thief Crossbow Weapon Bow Two-Handed 56,000 28,000 110 100 0 5 2 Yes No No
2335 Thief Clothes Armor — Armor 74,000 37,000 10 0 6 0 0 Yes No No
2336 Thief Clothes Armor — Armor 74,000 37,000 10 0 6 0 1 Yes No No
4012 Thief Bug Egg Card Card — Off Hand 20 10 1 0 0 0 0 No No No
4016 Thief Bug Card Card — Armor 20 10 1 0 0 0 0 No No No
11029 Thief Book Practice Etc — — 20 10 1 0 0 0 0 No No No
11030 Thief Book Misc Etc — — 20 10 1 0 0 0 0 No No No
11028 Thief Book Basic Etc — — 20 10 1 0 0 0 0 No No No
2644 The Sign Armor — Accessory Left/Right 2 1 0 0 0 0 0 No No No
7314 The Sign Etc — — 2 1 0 0 0 0 0 No No No
4172 The Paper Card Card — Main Hand 20 10 1 0 0 0 0 No No No
7794 The Crow of Destiny Etc — — 0 0 0 0 0 0 0 No No No
4058 Thara Frog Card Card — Off Hand 20 10 1 0 0 0 0 No No No
6207 Thank You Etc — — 0 0 0 0 0 0 0 No No No
12058 Tentacle Cheese Gratin Healing — — 6,000 3,000 50 0 0 0 0 No No No
14562 Tentacle Cheese Gratin Healing — — 2 1 1 0 0 0 0 No No No
962 Tentacle Etc — — 70 35 1 0 0 0 0 No No No
7159 Tengu Nose Etc — — 400 200 1 0 0 0 0 No No No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next | Last