Items

Search...

Found a total of 7488 record(s) across 375 page(s). Displaying result(s) 1761-1780.

ID Name ▼ Type SubType Equip Buy Sell Wt ATK DEF Rng Slots Ref Sale Custom
4132 Mistress Card Card — Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
7738 Mission Ticket 9 Etc — — 0 0 1 0 0 0 0 No No No
7737 Mission Ticket 8 Etc — — 0 0 1 0 0 0 0 No No No
7736 Mission Ticket 7 Etc — — 0 0 1 0 0 0 0 No No No
7735 Mission Ticket 6 Etc — — 0 0 1 0 0 0 0 No No No
7734 Mission Ticket 5 Etc — — 0 0 1 0 0 0 0 No No No
7733 Mission Ticket 4 Etc — — 0 0 1 0 0 0 0 No No No
7732 Mission Ticket 3 Etc — — 0 0 1 0 0 0 0 No No No
7731 Mission Ticket 2 Etc — — 0 0 1 0 0 0 0 No No No
7741 Mission Ticket 12 Etc — — 0 0 1 0 0 0 0 No No No
7740 Mission Ticket 11 Etc — — 0 0 1 0 0 0 0 No No No
7739 Mission Ticket 10 Etc — — 0 0 1 0 0 0 0 No No No
7730 Mission Ticket 1 Etc — — 0 0 1 0 0 0 0 No No No
250389 Missing Costume Box Usable — — 0 0 0 0 0 0 0 No No No
2107 Mirror Shield Armor — Off Hand 60,000 30,000 100 0 4 0 0 Yes No No
2108 Mirror Shield Armor — Off Hand 60,000 30,000 100 0 4 0 1 Yes No No
12259 Miracle Tonic Usable — — 0 0 0 0 0 0 0 No No No
1725 Minstrel Bow Weapon Bow Two-Handed 20 10 170 120 0 5 1 Yes No No
4126 Minorous Card Card — Main Hand 20 10 1 0 0 0 0 No No No
2311 Mink Coat Armor — Armor 20 10 230 0 6 0 1 Yes No No
Prev. | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | Next | Last