Items

Search...

Found a total of 7488 record(s) across 375 page(s). Displaying result(s) 1901-1920.

ID Name ▼ Type SubType Equip Buy Sell Wt ATK DEF Rng Slots Ref Sale Custom
6080 Manuk Coin Etc — — 0 0 0 0 0 0 0 No No No
6285 Manual: How To Make High Quality Potion Etc — — 1,000 500 1 0 0 0 0 No No No
2307 Mantle Armor — Armor 10,000 5,000 60 0 4 0 0 Yes No No
2308 Mantle Armor — Armor 10,000 5,000 60 0 4 0 1 Yes No No
1031 Mantis Scythe Etc — — 196 98 1 0 0 0 0 No No No
4079 Mantis Card Card — Accessory Left/Right 20 10 1 0 0 0 0 No No No
2505 Manteau Armor — Garment 32,000 16,000 60 0 4 0 0 Yes No No
2506 Manteau Armor — Garment 32,000 16,000 60 0 4 0 1 Yes No No
1033 Maneater Root Etc — — 208 104 1 0 0 0 0 No No No
1032 Maneater Blossom Etc — — 196 98 1 0 0 0 0 No No No
1028 Mane Etc — — 196 98 1 0 0 0 0 No No No
6217 Mandragora Flowerpot Etc — — 2,000 1,000 0.1 0 0 0 0 No No No
4030 Mandragora Card Card — Main Hand 20 10 1 0 0 0 0 No No No
1903 Mandolin Weapon Musical Instrument Main Hand 18,000 9,000 40 90 0 1 2 Yes No No
1904 Mandolin Weapon Musical Instrument Main Hand 18,000 9,000 40 90 0 1 3 Yes No No
1098 Manacles Etc — — 658 329 1 0 0 0 0 No No No
7503 Man's Portrait Etc — — 0 0 0 0 0 0 0 No No No
7795 Mammi's Photo Album Etc — — 2 1 1 0 0 0 0 No No No
4050 Male Thief Bug Card Card — Footgear 20 10 1 0 0 0 0 No No No
6493 Makibishi Etc — — 30 15 0.1 0 0 0 0 No No No
Prev. | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | Next | Last