Items

Search...

Found a total of 7488 record(s) across 375 page(s). Displaying result(s) 1401-1420.

ID Name Type SubType Equip Buy Sell Wt ATK DEF Rng Slots Ref Sale Custom ▲
4177 Dryad Card Card — Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4178 Dragon Tail Card Card — Garment 20 10 1 0 0 0 0 No No No
4179 Dragon Fly Card Card — Garment 20 10 1 0 0 0 0 No No No
4180 Driller Card Card — Main Hand 20 10 1 0 0 0 0 No No No
4181 Disguise Card Card — Armor 20 10 1 0 0 0 0 No No No
4182 Diabolic Card Card — Main Hand 20 10 1 0 0 0 0 No No No
4183 Vagabond Wolf Card Card — Garment 20 10 1 0 0 0 0 No No No
4184 Lava Golem Card Card — Main Hand 20 10 1 0 0 0 0 No No No
4185 Rideword Card Card — Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4186 Raggler Card Card — Footgear 20 10 1 0 0 0 0 No No No
4187 Raydric Archer Card Card — Accessory Left/Right 20 10 1 0 0 0 0 No No No
4188 Leib Olmai Card Card — Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4189 Wraith Dead Card Card — Armor 20 10 1 0 0 0 0 No No No
4190 Wraith Card Card — Accessory Left/Right 20 10 1 0 0 0 0 No No No
4191 Loli Ruri Card Card — Armor 20 10 1 0 0 0 0 No No No
4192 Rotar Zairo Card Card — Main Hand 20 10 1 0 0 0 0 No No No
4193 Lude Card Card — Accessory Left/Right 20 10 1 0 0 0 0 No No No
4194 Rybio Card Card — Armor 20 10 1 0 0 0 0 No No No
4195 Leaf Cat Card Card — Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4196 Marin Card Card — Accessory Left/Right 20 10 1 0 0 0 0 No No No
Prev. | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | Next | Last