Items

Search...

Found a total of 7488 record(s) across 375 page(s). Displaying result(s) 3381-3400.

ID Name Type ▼ SubType Equip Buy Sell Wt ATK DEF Rng Slots Ref Sale Custom
4359 Assassin Cross Card Card — Garment 20 10 1 0 0 0 0 No No No
4360 Eremes Guile Card Card — Main Hand 20 10 1 0 0 0 0 No No No
4361 MasterSmith Card Card — Main Hand 20 10 1 0 0 0 0 No No No
4362 Howard Alt-Eisen Card Card — Main Hand 20 10 1 0 0 0 0 No No No
4363 High Priest Card Card — Armor 20 10 1 0 0 0 0 No No No
4364 Margaretha Sorin Card Card — Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4365 High Wizard Card Card — Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4366 Kathryne Keyron Card Card — Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4367 Sniper Card Card — Main Hand 20 10 1 0 0 0 0 No No No
4368 Cecil Damon Card Card — Main Hand 20 10 1 0 0 0 0 No No No
4369 Venatu Card Card — Armor 20 10 1 0 0 0 0 No No No
4370 Dimik Card Card — Armor 20 10 1 0 0 0 0 No No No
4371 Archdam Card Card — Armor 20 10 1 0 0 0 0 No No No
4372 White Lady Card Card — Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4373 Green Maiden Card Card — Garment 20 10 1 0 0 0 0 No No No
4374 Vesper Card Card — Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4375 Orc Baby Card Card — Garment 20 10 1 0 0 0 0 No No No
4376 Lady Tanee Card Card — Footgear 20 10 1 0 0 0 0 No No No
4377 Grove Card Card — Accessory Left/Right 20 10 1 0 0 0 0 No No No
4378 Gold Acidus Card Card — Footgear 20 10 1 0 0 0 0 No No No
Prev. | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | Next | Last