Items

Search...

Found a total of 7488 record(s) across 375 page(s). Displaying result(s) 1141-1160.

ID Name Type SubType Equip Buy ▲ Sell Wt ATK DEF Rng Slots Ref Sale Custom
4145 Berzebub Card Card — Accessory Left/Right 20 10 1 0 0 0 0 No No No
4146 Maya Card Card — Off Hand 20 10 1 0 0 0 0 No No No
4147 Baphomet Card Card — Main Hand 20 10 1 0 0 0 0 No No No
4148 Pharaoh Card Card — Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4149 Gargoyle Card Card — Accessory Left/Right 20 10 1 0 0 0 0 No No No
4150 Goat Card Card — Armor 20 10 1 0 0 0 0 No No No
4151 Gajomart Card Card — Footgear 20 10 1 0 0 0 0 No No No
4152 Galapago Card Card — Accessory Left/Right 20 10 1 0 0 0 0 No No No
4153 Crab Card Card — Main Hand 20 10 1 0 0 0 0 No No No
4154 Dumpling Child Card Card — Accessory Left/Right 20 10 1 0 0 0 0 No No No
4155 Goblin Leader Card Card — Main Hand 20 10 1 0 0 0 0 No No No
4156 Goblin Steamrider Card Card — Main Hand 20 10 1 0 0 0 0 No No No
4157 Goblin Archer Card Card — Main Hand 20 10 1 0 0 0 0 No No No
4158 Sky Deleter Card Card — Armor 20 10 1 0 0 0 0 No No No
4159 Nine Tail Card Card — Garment 20 10 1 0 0 0 0 No No No
4160 Firelock Soldier Card Card — Footgear 20 10 1 0 0 0 0 No No No
4161 Grand Peco Card Card — Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4162 Grizzly Card Card — Armor 20 10 1 0 0 0 0 No No No
4163 Gryphon Card Card — Main Hand 20 10 1 0 0 0 0 No No No
4164 Gullinbursti Card Card — Footgear 20 10 1 0 0 0 0 No No No
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next | Last