Items

Search...

Found a total of 7488 record(s) across 375 page(s). Displaying result(s) 1361-1380.

ID Name Type SubType Equip Buy Sell Wt ATK DEF Rng ▲ Slots Ref Sale Custom
4030 Mandragora Card Card — Main Hand 20 10 1 0 0 0 0 No No No
4031 Peco Peco Card Card — Armor 20 10 1 0 0 0 0 No No No
4032 Ambernite Card Card — Off Hand 20 10 1 0 0 0 0 No No No
4033 Poporing Card Card — Accessory Left/Right 20 10 1 0 0 0 0 No No No
4034 Wormtail Card Card — Accessory Left/Right 20 10 1 0 0 0 0 No No No
4035 Hydra Card Card — Main Hand 20 10 1 0 0 0 0 No No No
4036 Muka Card Card — Accessory Left/Right 20 10 1 0 0 0 0 No No No
4037 Snake Card Card — Main Hand 20 10 1 0 0 0 0 No No No
4038 Zombie Card Card — Footgear 20 10 1 0 0 0 0 No No No
4039 Stainer Card Card — Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4040 Creamy Card Card — Accessory Left/Right 20 10 1 0 0 0 0 No No No
4041 Coco Card Card — Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4042 Steel Chonchon Card Card — Armor 20 10 1 0 0 0 0 No No No
4043 Andre Card Card — Main Hand 20 10 1 0 0 0 0 No No No
4044 Smokie Card Card — Accessory Left/Right 20 10 1 0 0 0 0 No No No
4045 Horn Card Card — Off Hand 20 10 1 0 0 0 0 No No No
4046 Martin Card Card — Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4047 Ghostring Card Card — Armor 20 10 1 0 0 0 0 No No No
4048 Poison Spore Card Card — Accessory Left/Right 20 10 1 0 0 0 0 No No No
4049 Vadon Card Card — Main Hand 20 10 1 0 0 0 0 No No No
Prev. | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | Next | Last