Items

Search...

Found a total of 7488 record(s) across 375 page(s). Displaying result(s) 1501-1520.

ID Name Type SubType Equip Buy Sell Wt ATK DEF Rng Slots Ref ▲ Sale Custom
4010 Willow Card Card — Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4011 Picky Egg Card Card — Armor 20 10 1 0 0 0 0 No No No
4012 Thief Bug Egg Card Card — Off Hand 20 10 1 0 0 0 0 No No No
4013 Andre Egg Card Card — Off Hand 20 10 1 0 0 0 0 No No No
4014 Roda Frog Card Card — Armor 20 10 1 0 0 0 0 No No No
4015 Condor Card Card — Garment 20 10 1 0 0 0 0 No No No
4016 Thief Bug Card Card — Armor 20 10 1 0 0 0 0 No No No
4017 Savage Babe Card Card — Main Hand 20 10 1 0 0 0 0 No No No
4019 Hornet Card Card — Main Hand 20 10 1 0 0 0 0 No No No
4020 Familiar Card Card — Main Hand 20 10 1 0 0 0 0 No No No
4021 Rocker Card Card — Armor 20 10 1 0 0 0 0 No No No
4022 Spore Card Card — Accessory Left/Right 20 10 1 0 0 0 0 No No No
4023 Baby Desert Wolf Card Card — Armor 20 10 1 0 0 0 0 No No No
4024 Plankton Card Card — Main Hand 20 10 1 0 0 0 0 No No No
4025 Skeleton Card Card — Main Hand 20 10 1 0 0 0 0 No No No
4026 Female Thief Bug Card Card — Main Hand 20 10 1 0 0 0 0 No No No
4027 Kukre Card Card — Accessory Left/Right 20 10 1 0 0 0 0 No No No
4028 Tarou Card Card — Accessory Left/Right 20 10 1 0 0 0 0 No No No
4029 Wolf Card Card — Main Hand 20 10 1 0 0 0 0 No No No
4030 Mandragora Card Card — Main Hand 20 10 1 0 0 0 0 No No No
Prev. | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | Next | Last