Items

Search...

Found a total of 7488 record(s) across 375 page(s). Displaying result(s) 1521-1540.

ID ▲ Name Type SubType Equip Buy Sell Wt ATK DEF Rng Slots Ref Sale Custom
4297 Cruiser Card Card — Main Hand 20 10 1 0 0 0 0 No No No
4298 Creamy Fear Card Card — Armor 20 10 1 0 0 0 0 No No No
4299 Clock Card Card — Armor 20 10 1 0 0 0 0 No No No
4300 Chimera Card Card — Armor 20 10 1 0 0 0 0 No No No
4301 Killer Mantis Card Card — Armor 20 10 1 0 0 0 0 No No No
4302 Tao Gunka Card Card — Armor 20 10 1 0 0 0 0 No No No
4303 Giant Whisper Card Card — Garment 20 10 1 0 0 0 0 No No No
4304 Tamruan Card Card — Off Hand 20 10 1 0 0 0 0 No No No
4305 Turtle General Card Card — Main Hand 20 10 1 0 0 0 0 No No No
4306 Toad Card Card — Garment 20 10 1 0 0 0 0 No No No
4307 Beetle King Card Card — Main Hand 20 10 1 0 0 0 0 No No No
4308 Tri Joint Card Card — Main Hand 20 10 1 0 0 0 0 No No No
4309 Parasite Card Card — Off Hand 20 10 1 0 0 0 0 No No No
4310 Panzer Goblin Card Card — Main Hand 20 10 1 0 0 0 0 No No No
4311 Permeter Card Card — Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4312 Seal Card Card — Main Hand 20 10 1 0 0 0 0 No No No
4313 Punk Card Card — Garment 20 10 1 0 0 0 0 No No No
4314 Penomena Card Card — Off Hand 20 10 1 0 0 0 0 No No No
4315 Pest Card Card — Armor 20 10 1 0 0 0 0 No No No
4316 False Angel Card Card — Main Hand 20 10 1 0 0 0 0 No No No
Prev. | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | Next | Last