Items

Search...

Found a total of 7488 record(s) across 375 page(s). Displaying result(s) 1761-1780.

ID Name Type SubType Equip Buy Sell Wt ATK DEF Rng Slots Ref ▼ Sale Custom
4273 Shell Fish Card Card — Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4274 Zombie Master Card Card — Main Hand 20 10 1 0 0 0 0 No No No
4275 Zombie Prisoner Card Card — Footgear 20 10 1 0 0 0 0 No No No
4276 Lord of The Dead Card Card — Main Hand 20 10 1 0 0 0 0 No No No
4277 Zealotus Card Card — Off Hand 20 10 1 0 0 0 0 No No No
4278 Gibbet Card Card — Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4279 Earth Deleter Card Card — Armor 20 10 1 0 0 0 0 No No No
4280 Geographer Card Card — Armor 20 10 1 0 0 0 0 No No No
4281 Zipper Bear Card Card — Main Hand 20 10 1 0 0 0 0 No No No
4282 Tengu Card Card — Accessory Left/Right 20 10 1 0 0 0 0 No No No
4283 Greatest General Card Card — Accessory Left/Right 20 10 1 0 0 0 0 No No No
4284 Chepet Card Card — Main Hand 20 10 1 0 0 0 0 No No No
4285 Choco Card Card — Garment 20 10 1 0 0 0 0 No No No
4286 Karakasa Card Card — Armor 20 10 1 0 0 0 0 No No No
4287 Kapha Card Card — Garment 20 10 1 0 0 0 0 No No No
4288 Carat Card Card — Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4289 Caterpillar Card Card — Main Hand 20 10 1 0 0 0 0 No No No
4290 Cat O' Nine Tails Card Card — Footgear 20 10 1 0 0 0 0 No No No
4291 Kobold Leader Card Card — Main Hand 20 10 1 0 0 0 0 No No No
4292 Kobold Archer Card Card — Main Hand 20 10 1 0 0 0 0 No No No
Prev. | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | Next | Last