Items

Search...

Found a total of 7488 record(s) across 375 page(s). Displaying result(s) 1921-1940.

ID Name Type SubType Equip Buy ▼ Sell Wt ATK DEF Rng Slots Ref Sale Custom
4140 Abysmal Knight Card Card — Main Hand 20 10 1 0 0 0 0 No No No
4141 Evil Druid Card Card — Armor 20 10 1 0 0 0 0 No No No
4142 Doppelganger Card Card — Main Hand 20 10 1 0 0 0 0 No No No
4143 Orc Hero Card Card — Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4144 Osiris Card Card — Accessory Left/Right 20 10 1 0 0 0 0 No No No
4145 Berzebub Card Card — Accessory Left/Right 20 10 1 0 0 0 0 No No No
4146 Maya Card Card — Off Hand 20 10 1 0 0 0 0 No No No
4147 Baphomet Card Card — Main Hand 20 10 1 0 0 0 0 No No No
4148 Pharaoh Card Card — Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4149 Gargoyle Card Card — Accessory Left/Right 20 10 1 0 0 0 0 No No No
4150 Goat Card Card — Armor 20 10 1 0 0 0 0 No No No
4151 Gajomart Card Card — Footgear 20 10 1 0 0 0 0 No No No
4152 Galapago Card Card — Accessory Left/Right 20 10 1 0 0 0 0 No No No
4153 Crab Card Card — Main Hand 20 10 1 0 0 0 0 No No No
4154 Dumpling Child Card Card — Accessory Left/Right 20 10 1 0 0 0 0 No No No
4155 Goblin Leader Card Card — Main Hand 20 10 1 0 0 0 0 No No No
4156 Goblin Steamrider Card Card — Main Hand 20 10 1 0 0 0 0 No No No
4157 Goblin Archer Card Card — Main Hand 20 10 1 0 0 0 0 No No No
4158 Sky Deleter Card Card — Armor 20 10 1 0 0 0 0 No No No
4159 Nine Tail Card Card — Garment 20 10 1 0 0 0 0 No No No
Prev. | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | Next | Last