Monsters

Search...

Found a total of 1152 record(s) across 58 page(s). Displaying result(s) 941-960.

ID ▼ Name Level HP Size Race Element Base EXP Job EXP Custom
1250 Chepet 42 4,950 Medium Demi-Human Fire (Lv 1) 4,554 2,838 No
1249 Myst Case 38 3,450 Medium Formless Neutral (Lv 3) 3,339 2,064 No
1248 Cruiser 35 2,820 Medium Formless Neutral (Lv 3) 3,300 1,350 No
1247 Antonio 10 10 Medium Plant Holy (Lv 3) 9 6 No
1246 Christmas Cookie 28 2,090 Small Demi-Human Holy (Lv 2) 1,383 852 No
1245 Christmas Goblin 5 100 Medium Demi-Human Wind (Lv 1) 0 0 No
1244 Christmas Jakk 38 3,581 Medium Formless Fire (Lv 2) 3,339 2,064 No
1243 Sasquatch 30 3,163 Large Brute Neutral (Lv 3) 1,587 957 No
1242 Marin 15 742 Medium Plant Water (Lv 2) 198 132 No
1221 Savage 26 2,092 Large Brute Earth (Lv 2) 1,071 678 No
1220 Desert Wolf 27 1,716 Medium Brute Fire (Lv 1) 1,164 726 No
1219 Abysmal Knight 79 36,140 Large Demi-Human Dark (Lv 4) 25,407 18,804 No
1216 Penomena 57 7,256 Medium Fish Poison (Lv 1) 8,610 6,600 No
1215 Stem Worm 40 6,136 Medium Plant Wind (Lv 1) 4,356 2,817 No
1214 Choco 43 4,278 Small Brute Fire (Lv 1) 3,795 3,795 No
1213 High Orc 52 6,890 Large Demi-Human Fire (Lv 2) 10,854 4,917 No
1212 Iron Fist 47 4,221 Medium Insect Neutral (Lv 3) 4,305 4,560 No
1211 Brilight 46 5,562 Small Insect Fire (Lv 1) 5,478 3,993 No
1209 Cramp 56 4,720 Small Brute Poison (Lv 2) 6,900 4,539 No
1208 Wanderer 74 8,170 Medium Demon Wind (Lv 1) 17,358 14,190 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next | Last