Monsters

Search...

Found a total of 1152 record(s) across 58 page(s). Displaying result(s) 1061-1080.

ID ▼ Name Level HP Size Race Element Base EXP Job EXP Custom
1100 Argos 25 1,117 Large Insect Poison (Lv 1) 1,164 564 No
1099 Argiope 41 4,382 Large Insect Poison (Lv 1) 5,391 2,547 No
1098 Anubis 75 38,000 Large Demi-Human Undead (Lv 2) 84,000 66,000 No
1097 Ant Egg 4 420 Small Formless Neutral (Lv 3) 15 12 No
1096 Angeling 20 55,000 Medium Angel Holy (Lv 4) 489 432 No
1095 Andre 17 688 Small Insect Earth (Lv 1) 327 213 No
1094 Ambernite 13 495 Large Insect Water (Lv 1) 171 114 No
1093 Eclipse 6 1,800 Medium Brute Neutral (Lv 3) 180 165 No
1092 Vagabond Wolf 24 12,240 Medium Brute Earth (Lv 1) 741 528 No
1091 Dragon Fly 8 2,400 Small Insect Wind (Lv 1) 264 132 No
1090 Mastering 2 2,415 Medium Plant Water (Lv 1) 90 30 No
1089 Toad 10 5,065 Medium Fish Water (Lv 1) 300 150 No
1088 Vocal 18 3,016 Medium Insect Earth (Lv 1) 330 264 No
1087 MVP Orc Hero 77 585,700 Large Demi-Human Earth (Lv 2) 175,890 98,670 No
1086 MVP Golden Thief Bug 64 126,000 Large Insect Fire (Lv 2) 42,900 21,450 No
1085 Red Mushroom 1 15 Small Plant Earth (Lv 1) 0 0 No
1084 Black Mushroom 1 15 Small Plant Earth (Lv 1) 0 0 No
1083 Shining Plant 1 20 Small Plant Holy (Lv 1) 0 0 No
1082 White Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1081 Yellow Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58