Monsters

Search...

Found a total of 1152 record(s) across 58 page(s). Displaying result(s) 381-400.

ID Name ▼ Level HP Size Race Element Base EXP Job EXP Custom
1314 Permeter 63 8,228 Medium Brute Neutral (Lv 2) 11,268 5,865 No
1601 Permeter 63 8,228 Medium Brute Neutral (Lv 2) 0 0 No
1216 Penomena 57 7,256 Medium Fish Poison (Lv 1) 8,610 6,600 No
1441 Penomena 57 7,256 Medium Fish Poison (Lv 1) 0 0 No
1047 Peco Peco Egg 3 420 Small Formless Neutral (Lv 3) 12 12 No
1019 Peco Peco 19 531 Large Brute Fire (Lv 1) 477 216 No
1154 Pasana 61 8,289 Medium Demi-Human Fire (Lv 2) 12,261 6,405 No
1464 Pasana 61 8,289 Medium Demi-Human Fire (Lv 2) 0 0 No
1500 Parasite 49 5,188 Medium Plant Wind (Lv 2) 3,294 4,359 No
1555 Parasite 49 5,188 Medium Plant Wind (Lv 2) 0 0 No
20671 Papila Ruba 90 140,372 Medium Insect Fire (Lv 2) 0 0 No
20673 Papila Ruba 90 10,000 Medium Insect Fire (Lv 2) 0 0 No
20674 Papila Cae 90 137,484 Medium Insect Water (Lv 2) 0 0 No
20676 Papila Cae 90 10,000 Medium Insect Water (Lv 2) 0 0 No
20669 Papila 90 140,713 Medium Insect Dark (Lv 2) 0 0 No
1308 Panzer Goblin 59 14,130 Medium Demi-Human Wind (Lv 2) 21,636 8,091 No
2235 MVP Paladin Randel 99 1,805,777 Medium Demi-Human Holy (Lv 4) 13,505,400 4,962,600 No
2010 Ox 66 500,000 Large Demon Ghost (Lv 1) 30 30 No
1320 Owl Duke 75 26,623 Large Demon Neutral (Lv 3) 21,651 10,422 No
1295 Owl Baron 75 60,746 Large Demon Neutral (Lv 3) 32,901 14,433 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next | Last