Monsters

Search...

Found a total of 1152 record(s) across 58 page(s). Displaying result(s) 301-320.

ID Name Level HP Size ▼ Race Element Base EXP Job EXP Custom
1016 Archer Skeleton 31 3,040 Medium Undead Undead (Lv 1) 1,449 849 No
1020 Mandragora 12 405 Medium Plant Earth (Lv 3) 135 96 No
1023 Orc Warrior 24 1,400 Medium Demi-Human Earth (Lv 1) 1,224 480 No
1024 Wormtail 14 426 Medium Plant Earth (Lv 1) 177 120 No
1025 Boa 15 471 Medium Brute Earth (Lv 1) 216 144 No
1026 Munak 30 2,872 Medium Undead Undead (Lv 1) 1,803 954 No
1028 Soldier Skeleton 29 2,334 Medium Undead Undead (Lv 1) 1,116 678 No
1030 Anacondaq 23 1,109 Medium Brute Poison (Lv 1) 900 447 No
1031 Poporing 14 344 Medium Plant Poison (Lv 1) 243 132 No
1032 Verit 38 5,272 Medium Undead Undead (Lv 1) 2,505 1,551 No
1033 Elder Willow 20 693 Medium Plant Fire (Lv 2) 489 303 No
1034 Thara Frog 22 2,152 Medium Fish Water (Lv 2) 657 414 No
1036 Ghoul 40 5,418 Medium Undead Undead (Lv 2) 3,264 1,866 No
1037 Side Winder 43 4,929 Medium Brute Poison (Lv 1) 5,988 2,979 No
1038 MVP Osiris 78 415,400 Medium Undead Undead (Lv 4) 214,500 85,800 No
1041 Mummy 37 5,176 Medium Undead Undead (Lv 2) 2,400 1,806 No
1044 Obeaune 31 3,952 Medium Fish Water (Lv 2) 1,932 1,221 No
1045 Marc 36 6,900 Medium Fish Water (Lv 2) 2,964 1,875 No
1046 MVP Doppelganger 72 249,000 Medium Demon Dark (Lv 3) 154,440 32,175 No
1052 Rocker 9 198 Medium Insect Earth (Lv 1) 60 48 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next | Last