Monsters

Search...

Found a total of 1152 record(s) across 58 page(s). Displaying result(s) 81-100.

ID Name Level HP Size Race ▲ Element Base EXP Job EXP Custom
1314 Permeter 63 8,228 Medium Brute Neutral (Lv 2) 11,268 5,865 No
1316 Solider 70 12,099 Medium Brute Earth (Lv 2) 13,374 5,853 No
1317 Seal 63 9,114 Medium Brute Water (Lv 1) 11,295 5,472 No
1318 Heater 68 11,020 Medium Brute Fire (Lv 2) 11,298 7,077 No
1319 Freezer 72 8,636 Medium Brute Water (Lv 2) 10,995 6,591 No
1322 Spring Rabbit 58 9,045 Medium Brute Earth (Lv 2) 11,946 5,298 No
1323 Sea Otter 59 9,999 Medium Brute Water (Lv 3) 9,144 4,926 No
1369 Grand Peco 58 8,054 Large Brute Fire (Lv 2) 7,161 4,083 No
1372 Goat 69 11,077 Medium Brute Fire (Lv 3) 10,071 6,045 No
1380 Driller 52 7,452 Medium Brute Earth (Lv 1) 9,645 5,580 No
1381 Grizzly 68 11,733 Large Brute Fire (Lv 3) 10,023 6,036 No
1383 Explosion 46 8,054 Small Brute Fire (Lv 3) 7,212 4,926 No
1387 Gig 60 8,409 Small Brute Fire (Lv 2) 11,802 6,117 No
1391 Galapago 61 9,145 Small Brute Earth (Lv 1) 9,612 5,898 No
1402 Poison Toad 46 6,629 Medium Brute Poison (Lv 2) 5,787 4,371 No
1415 Baby Leopard 32 2,590 Small Brute Ghost (Lv 1) 1,056 603 No
1417 Zipper Bear 35 2,901 Medium Brute Dark (Lv 1) 1,110 675 No
1418 MVP Evil Snake Lord 73 254,993 Large Brute Ghost (Lv 3) 102,864 53,850 No
1419 Familiar 8 155 Small Brute Dark (Lv 1) 0 0 No
1424 Side Winder 43 4,929 Medium Brute Poison (Lv 1) 0 0 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next | Last