easter_egg_event
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| easter_egg_event [2026/03/15 02:41] – nichicat | easter_egg_event [2026/04/24 12:59] (current) – admin | ||
|---|---|---|---|
| Line 13: | Line 13: | ||
| There is a chance to get a **Golden Egg** when identifying. The **Golden Egg** holds a 1% chance at a wing costume. All eggs have a 0.01% chance of giving a different costume as well. | There is a chance to get a **Golden Egg** when identifying. The **Golden Egg** holds a 1% chance at a wing costume. All eggs have a 0.01% chance of giving a different costume as well. | ||
| - | * EE I - Random egg x1 | + | * EE I - Random |
| * EE II - Light White Potion Box x1 | * EE II - Light White Potion Box x1 | ||
| * EE III - Tame Set x1 | * EE III - Tame Set x1 | ||
easter_egg_event.txt · Last modified: by admin
