easter_egg_event
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| easter_egg_event [2026/03/15 02:38] – nichicat | easter_egg_event [2026/03/15 02:41] (current) – nichicat | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Easter Eggs ====== | ====== Easter Eggs ====== | ||
| - | **It's Easter Time! Easter eggs pop around maps, break them for unidentified eggs, mendable eggshells, and a chance for a Golden Egg.** | + | **It's Easter Time! Easter eggs pop around maps, break them for unidentified eggs, mendable eggshells, and a chance for a Golden Egg.**{{ : |
| - | Mendable Eggshells are mended with the Egg Guardian on the event map (bottom left side gld2_gef 34, 51). (Event map, not instance. Speak to the Event NPC to warp.) 30 mendable eggshells give you an Unidentified Egg. | + | **Mendable Eggshells** are mended with the **Egg Guardian** on the event map (bottom left side gld2_gef 34, 51). (Event map, not instance. Speak to the Event NPC to warp.) 30 mendable eggshells give you an Unidentified Egg. |
| - | Unidentified eggs can either | + | **Unidentified eggs** can either |
| - | 1a. Identified for Easter Egg # . | + | 1a. **Identified** for Easter Egg # . |
| - | Each identified egg provides a buff. These eggs are specific to the buff, listed below. (So no candies are needed, eggs take place of the candies. ) Eggs can be identified at the Eggologist (gld2_gef 148, 185 top middle on the event map. Again, use the Event NPC to warp to the event map) | + | Each identified egg provides a buff. These eggs are specific to the buff, listed below. (So no candies are needed, eggs take place of the candies. ) Eggs can be identified at the **Eggologist** (gld2_gef 148, 185 top middle on the event map. Again, use the Event NPC to warp to the event map) |
| - | There is a chance to get a Golden Egg when identifying. The Golden Egg holds a 1% chance at a wing costume. All eggs have a 0.01% chance of giving a different costume as well. | + | There is a chance to get a **Golden Egg** when identifying. The **Golden Egg** holds a 1% chance at a wing costume. All eggs have a 0.01% chance of giving a different costume as well. |
| * EE I - Random egg x1 | * EE I - Random egg x1 | ||
| Line 24: | Line 24: | ||
| * EE X - Increase Speed (Authoritative Badge Effect, 6 min) | * EE X - Increase Speed (Authoritative Badge Effect, 6 min) | ||
| - | **NOTE THESE ARE EASTER 2025 EGGS. THEY MAY BE DIFFERENT THIS YEAR. IDK.** | + | //**NOTE THESE ARE EASTER 2025 EGGS. THEY MAY BE DIFFERENT THIS YEAR. IDK.**// |
| - | 1b. A set of Unidentified Eggs (1-10) can be traded into the Egg Collector on the event map (gld2_dun 82, 152). | + | 1b. A **set of Unidentified Eggs** (1-10) can be traded into the **Egg Collector** on the event map (gld2_dun 82, 152). |
| These will be traded for different boxes. (Boxes of Sunlight, Gloom, etc.) | These will be traded for different boxes. (Boxes of Sunlight, Gloom, etc.) | ||
easter_egg_event.1773542317.txt.gz · Last modified: by nichicat
