fishing_spot_locations
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| fishing_spot_locations [2026/09/12 02:59] – nichicat | fishing_spot_locations [2026/09/13 02:48] (current) – nichicat | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| ===== Alberta : ===== | ===== Alberta : ===== | ||
| 2 Spots & Fishing Trainer\\ | 2 Spots & Fishing Trainer\\ | ||
| + | {{: | ||
| ---- | ---- | ||
| Line 9: | Line 10: | ||
| 6 Spots & Fishing Trainer\\ | 6 Spots & Fishing Trainer\\ | ||
| {{: | {{: | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== Moscovia : ===== | ||
| + | 3 Spots & Fishing Trainer\\ | ||
| + | {{: | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== Izlude : ===== | ||
| + | 4 Spots & Fishing Trainer\\ | ||
| + | {{: | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== Comodo : ===== | ||
| + | 2 Spots & Fishing Trainer\\ | ||
| + | {{: | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== Dewata : ===== | ||
| + | Available via [[seasonal_events_coins_instances_dungeons|Seasonal Events Manager]] during Summer Event\\ | ||
| + | <color # | ||
| + | 12 Spots & Fishing Trainer\\ | ||
| + | {{: | ||
| ---- | ---- | ||
| Line 14: | Line 41: | ||
| ===== Geffen Field 01 : ===== | ===== Geffen Field 01 : ===== | ||
| 4 Spots\\ | 4 Spots\\ | ||
| + | <color # | ||
| {{: | {{: | ||
| Line 20: | Line 48: | ||
| ===== Geffen Field 09 : ===== | ===== Geffen Field 09 : ===== | ||
| 4 Spots\\ | 4 Spots\\ | ||
| + | <color # | ||
| {{: | {{: | ||
| - | |||
| - | ---- | ||
| - | |||
| - | ===== Izlude : ===== | ||
| - | 4 Spots & Fishing Trainer\\ | ||
| - | {{: | ||
| ---- | ---- | ||
| Line 32: | Line 55: | ||
| ===== Mt.Mjolnir 12 : ===== | ===== Mt.Mjolnir 12 : ===== | ||
| 6 Spots\\ | 6 Spots\\ | ||
| + | <color # | ||
| {{: | {{: | ||
| - | |||
| - | ---- | ||
| - | |||
| - | ===== Comodo : ===== | ||
| - | 2 Spots & Fishing Trainer\\ | ||
| - | {{: | ||
| ---- | ---- | ||
| Line 44: | Line 62: | ||
| ===== Comodo Field 2 : ===== | ===== Comodo Field 2 : ===== | ||
| 3 Spots\\ | 3 Spots\\ | ||
| + | <color # | ||
| {{: | {{: | ||
| Line 50: | Line 69: | ||
| ===== Comodo Field 4 : ===== | ===== Comodo Field 4 : ===== | ||
| 3 Spots & Fishing Trainer\\ | 3 Spots & Fishing Trainer\\ | ||
| + | <color # | ||
| {{: | {{: | ||
| - | |||
| - | ---- | ||
| - | |||
fishing_spot_locations.1789181979.txt.gz · Last modified: by nichicat
