forging_system
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| forging_system [2025/11/28 19:56] – angebo | forging_system [2025/11/28 20:22] (current) – angebo | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| Every Star Crumb and Top Ten gives a chance to activate one of these random effects: | Every Star Crumb and Top Ten gives a chance to activate one of these random effects: | ||
| * Cast an offensive Spell based on the weapon element | * Cast an offensive Spell based on the weapon element | ||
| - | * * Neutral: Bash | + | * * Neutral: Bash 3-5 |
| - | * * Fire: Fire Ball | + | * * Fire: Fire Ball 3-5 |
| - | * * Wind: ? | + | * * Wind: Thunder Bolt 3-5 |
| - | * * Earth: | + | * * Earth: |
| - | * * Water: | + | * * Water: |
| * Heal yourself (2-4% HP and 1-2% SP) | * Heal yourself (2-4% HP and 1-2% SP) | ||
| * Add a Buff | * Add a Buff | ||
| Line 27: | Line 27: | ||
| Besides the known forgeable weapons you can as well forge the following: | Besides the known forgeable weapons you can as well forge the following: | ||
| - | * Katar [Materials] | + | * Pea Shooter - 20 Iron, 10 Wind of Verdure |
| - | * Huuma Calm Mind | + | * Crimson Bolt - 35 Steel, 1 Cursed Ruby |
| - | * Six Shooter | + | * Rolling Stone - 22 Iron, 1 Cracked Diamond |
| - | * Kunai | + | * Black Rose - 18 Steel, 15 Fragment |
| + | * Rifle - 18 Iron, 10 Steel, 10 Rusty Screw | ||
| + | * Cyclone - 25 Steel, 25 Rusty Screw | ||
| + | * Bow - 20 Trunk, 5 Elastic Band | ||
| + | * Crossbow - 40 Trunk, 10 Steel, 10 Elastic Band | ||
| + | * Katar - 25 Oridecon, 18 Steel, 1 Topaz | ||
| + | * Huuma Shuriken - 16 Oridecon, 16 Steel, 5 Worn Out Scroll | ||
forging_system.1764359779.txt.gz · Last modified: by angebo
