forging_system
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| forging_system [2025/11/28 20:20] – angebo | forging_system [2025/11/28 20:22] (current) – angebo | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| Every Star Crumb and Top Ten gives a chance to activate one of these random effects: | Every Star Crumb and Top Ten gives a chance to activate one of these random effects: | ||
| * Cast an offensive Spell based on the weapon element | * Cast an offensive Spell based on the weapon element | ||
| - | * * Neutral: Bash 3~5 | + | * * Neutral: Bash 3-5 |
| - | * * Fire: Fire Ball 3~5 | + | * * Fire: Fire Ball 3-5 |
| - | * * Wind: Thunder Bolt 3~5 | + | * * Wind: Thunder Bolt 3-5 |
| - | * * Earth: Earth Spike 3~5 | + | * * Earth: Earth Spike 3-5 |
| - | * * Water: Cold Bolt 3~5 | + | * * Water: Cold Bolt 3-5 |
| * Heal yourself (2-4% HP and 1-2% SP) | * Heal yourself (2-4% HP and 1-2% SP) | ||
| * Add a Buff | * Add a Buff | ||
forging_system.1764361229.txt.gz · Last modified: by angebo
