levelingguide
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| levelingguide [2025/11/10 10:14] – created howlett | levelingguide [2025/11/10 10:44] (current) – howlett | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== New Player Leveling Guide ====== | ====== New Player Leveling Guide ====== | ||
| - | |||
| This focuses on //unlocked areas// and quests with the fewest required kills and highest EXP rewards per quest. Both for solo and party. | This focuses on //unlocked areas// and quests with the fewest required kills and highest EXP rewards per quest. Both for solo and party. | ||
| This guide should bring a new character to level 60+. | This guide should bring a new character to level 60+. | ||
| - | |||
| You can copy paste the " | You can copy paste the " | ||
| - | |||
| Keep an eye in the **#LFG** Channel for ongoing parties, or start a new, and remember the Daily Quest tracks *2 screens away* from players, and the Weekly tracks *map-wide.* Also you can still get kills while dead, so it is often beneficial to wait for res or just stay dead instead of respawning and falling behind on kills. However this is fine if you are a mobber/ | Keep an eye in the **#LFG** Channel for ongoing parties, or start a new, and remember the Daily Quest tracks *2 screens away* from players, and the Weekly tracks *map-wide.* Also you can still get kills while dead, so it is often beneficial to wait for res or just stay dead instead of respawning and falling behind on kills. However this is fine if you are a mobber/ | ||
| Most parties are chill and will even stay beyond their kill count to assist late comers. | Most parties are chill and will even stay beyond their kill count to assist late comers. | ||
| - | |||
| Also, almost each Dungeon has a **Warp NPC** to unlock it as a teleport menu in the **Angel NPC** at towns. Their location is different, so try to use the Navigation system and type " | Also, almost each Dungeon has a **Warp NPC** to unlock it as a teleport menu in the **Angel NPC** at towns. Their location is different, so try to use the Navigation system and type " | ||
| Line 19: | Line 15: | ||
| Checkout [[Warpra]] for more information. | Checkout [[Warpra]] for more information. | ||
| + | {{: | ||
| + | |||
| + | <color # | ||
| + | |||
| + | * Talk to the NPC at the battlegrounds where the porings spawn and ask for a challenge to be teleported to Condors and Pickys and Willows for easier exp to level 10. | ||
| + | |||
| + | Make sure to do the Angel NPC Quiz for free costumes, Elemental Converters, and other stuff. | ||
| + | |||
| + | Also click on the slot machine when you first enter the Training Grounds for a free voucher. | ||
| + | |||
| + | These vouchers are used on the slot machines less for their rewards and more for Bless and Agi buffs which last 30+ minutes. The Wheel Of Fortune one even lasts after death, so its useful to buy these vouchers with Halloween/ | ||
| + | |||
| + | <color # | ||
| + | |||
| + | * Rockers and Poporings give good exp and are easy enough to kill with free Novice pots and there' | ||
| + | |||
| + | <color # | ||
| + | |||
| + | **/navi prt_fild04 380/158** | ||
| + | |||
| + | (For Poporings, try Payon Dungeon (North-East of Payon, then North-West entrance). | ||
| + | |||
| + | <color # | ||
| + | |||
| + | * This is a really fast low kill count quest for good exp. Some classes can solo, others might need a friend. | ||
| + | |||
| + | <color # | ||
| + | |||
| + | <color # | ||
| + | |||
| + | * This is also a great exp one for not too many kills on a good map. It can be tricky to survive gunfire and boxes but some classes can solo, others can duo. | ||
| + | |||
| + | <color # | ||
| + | |||
| + | <color # | ||
| + | |||
| + | * This is the GOAT daily, it gives 350k exp, which is more than double some weeklies give at low level. | ||
| + | |||
| + | It is also very fast and low kills. | ||
| + | |||
| + | It is also very difficult solo, but any duo or high level friend can take a new player in just a few minutes. | ||
| + | |||
| + | <color # | ||
| + | |||
| + | |||
| + | At this point you might already be high enough level for good weeklies and one or two weeklies away from 2nd class. If not, a good low level weekly is the first one, " | ||
| + | |||
| + | |||
| + | <color # | ||
| + | |||
| + | * Hill Winds require a party but they are pretty chill to kill and farm so it's not difficult to find one. And its okey to leech them if you halp others when you get to high level as well. | ||
| + | |||
| + | <color # | ||
| + | |||
| + | **/navi ra_fild05 39/353** | ||
| + | |||
| + | |||
| + | <color # | ||
| + | |||
| + | * High Orcs, same deal as Hill Winds. | ||
| + | |||
| + | <color # | ||
| + | |||
| + | |||
| + | <color # | ||
| + | |||
| + | * Same as above. And they are slow so you can kite them for the party. | ||
| + | |||
| + | <color # | ||
| + | |||
| + | **/navi cmd_fild02 222/372** | ||
| + | |||
| + | |||
| + | At this point, even with just ONE of the above, you should be level 70 or something. | ||
| + | |||
| + | |||
| + | <color # | ||
| + | |||
| + | * Bathories aren't too difficult to kill and you can do both a weekly and a daily with this combo. The issue are the Jokers, so you might need to ask for assist to kill them. They have a ton of FLEE. | ||
| + | |||
| + | <color # | ||
| + | |||
| + | **NOTE**: It requires and consumes ONE "**Key of Underground**" | ||
| + | |||
| + | |||
| + | <color # | ||
| + | |||
| + | * Anolians are tough but most high levels can kite or solo them one at a time at least, and its a popular weekly. | ||
| + | |||
| + | <color # | ||
| + | |||
| + | **/navi cmd_fild03 27/269** | ||
| + | |||
| + | |||
| + | <color # | ||
| + | |||
| + | * Not a bad weekly, the issue is there aren't too many of them and it's hard to find them, so even in a party it can take a while, but it's only 200 kills and great exp. | ||
| + | |||
| + | <color # | ||
| + | |||
| + | <color # | ||
| + | |||
| + | <color # | ||
| + | |||
| + | * This is one of the fastest and best exp dailies, the Bloody Murderers and Loli Ruris are tough for mid level players, but with just some assist this should be easy. | ||
| + | |||
| + | <color # | ||
| + | |||
| + | To get to Nif there are 2 ways. | ||
| + | |||
| + | * Warp to Umbala and find the location of the Bungee Jump, this has a random chance of teleporting you to an indoor house in Niflheim, or you have to try again. | ||
| + | |||
| + | * You can also walk there by going North of Umbala. | ||
| + | |||
| + | * Then to the center through the Dungeon. | ||
| + | |||
| + | * Then to the center through the Dungeon again. | ||
| + | |||
| + | * Then North-East at the Yggdrasil plant map. | ||
| + | |||
| + | * Then North-East at the Niflheim Fields. | ||
| + | |||
| + | Using fly wings this literally takes like 3 minutes. | ||
| + | |||
| + | **/navi nif_fild02 376/235** | ||
| + | |||
| + | |||
| + | <color # | ||
| + | |||
| + | * These are Seasonal party instance dungeons worth a ton of EXP and Seasonal Coins to spend on vouchers, costumes, and potions/ | ||
| + | |||
| + | Most of the time if the party has a carry, the rest can literally just join the instance through the Seasonal NPC **located at Prontera near the Fountain**, and then sit and wait a few minutes. | ||
| + | |||
| + | Otherwise it is recommended to be level **90**, maybe even 80+ Trans 2nd Class to really survive and do some damage. | ||
| + | |||
| + | Check out [[XmasDungeon]] for a detailed guide on the current season and [[Guides]] for other resources. | ||
| + | |||
| + | |||
| + | <color # | ||
| + | |||
| + | * Prontera Sewers has a great spawn point literally next to a Kafra, a Tool Dealer, and a Valk Warper. | ||
| + | |||
| + | <color # | ||
| + | |||
| + | |||
| + | <color # | ||
| + | |||
| + | * Some towns offer better Tool Dealers with Potions and Leaves, like **Comodo**. | ||
| + | |||
| + | |||
| + | <color # | ||
| + | |||
| + | |||
| + | <color # | ||
| + | |||
| + | * Daily Dun is a rotating instanced dungeon for a party of 6 players, it can be quite long and difficult or solo-able for a high class geared player knowing what to do. Good exp for the Weekly but kind of long otherwise. | ||
| + | |||
| + | * But you also get tokens and items you can use to trade with the NPC. | ||
| + | |||
| + | <color # | ||
| + | |||
| + | |||
| + | <color # | ||
| + | |||
| + | * This is a very difficult quest even for high classes, and usually requires a geared carry for the party. It involves killing the Valkyrie Mini (Not Randgris). | ||
| + | |||
| + | This is great exp however, and it offers a trick for Transcending. | ||
| + | |||
| + | * At level 99, complete a Theft and Valk and ***DO NOT*** talk to the mailbox Daily Quest NPC. | ||
| + | |||
| + | * With the quest completed but still in your quest log, transcend your character to High Novice. | ||
| + | |||
| + | * Level up a bit to advance to 1st High Class. | ||
| + | |||
| + | * Now talk to the mailbox Daily Quest NPC and get an instant level 65 or something. | ||
| + | |||
| + | <color # | ||
| + | |||
| + | |||
| + | --- // | ||
levelingguide.1762769650.txt.gz · Last modified: by howlett
