76 guilds have fought in the War of Emperium.
| Rank | Guild Name | Fighters | Kills | Deaths | K/D | Emperiums | Damage | Healing | War Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dopers | 134 | 18,190 | 12,039 | 1.51 | 100 | 313.1M | 12.4M | 10,500 | |
| 2 | Nub Team | 74 | 9,099 | 6,379 | 1.43 | 71 | 177.9M | 1.0M | 7,535 | |
| 3 | Skyr | 57 | 8,339 | 2,720 | 3.07 | 15 | 98.0M | 1.4M | 1,580 | |
| 4 | ExtremeGuild | 80 | 4,208 | 3,239 | 1.30 | 90 | 73.2M | 1.1M | 9,125 | |
| 5 | Royal Imperium | 38 | 2,832 | 2,115 | 1.34 | 60 | 58.7M | 304,629 | 6,100 | |
| 6 | Reaction | 21 | 2,673 | 2,311 | 1.16 | 4 | 41.0M | 332,472 | 480 | |
| 7 | REVOLT | 25 | 2,322 | 1,358 | 1.71 | 114 | 29.6M | 191,663 | 11,630 | |
| 8 | stayDOPE | 22 | 1,829 | 892 | 2.05 | 9 | 21.9M | 65,068 | 1,000 | |
| 9 | THE CHURCH | 21 | 788 | 2,666 | 0.30 | 0 | 8.3M | 401,382 | 0 | |
| 10 | MoltenJockeyClub | 32 | 693 | 1,549 | 0.45 | 23 | 16.4M | 342,518 | 2,300 | |
| 11 | With Greetings | 12 | 600 | 640 | 0.94 | 1 | 11.5M | 253,701 | 110 | |
| 12 | Nameless Kings | 8 | 516 | 421 | 1.23 | 1 | 12.4M | 1,896 | 110 | |
| 13 | Calamity | 9 | 502 | 548 | 0.92 | 23 | 10.1M | 17,278 | 2,320 | |
| 14 | ExtremeRule | 11 | 339 | 303 | 1.12 | 4 | 4.7M | 0 | 400 | |
| 15 | Pay2Lose | 1 | 293 | 283 | 1.04 | 1 | 4.0M | 8,840 | 100 | |
| 16 | Kidney | 31 | 233 | 579 | 0.40 | 22 | 6.3M | 407,240 | 2,250 | |
| 17 | The Helping Hand | 2 | 176 | 497 | 0.35 | 1 | 2.9M | 37,400 | 100 | |
| 18 | isolationists | 2 | 174 | 153 | 1.14 | 11 | 5.2M | 0 | 1,100 | |
| 19 | OnlyTrans | 9 | 139 | 2,430 | 0.06 | 0 | 984,632 | 319,626 | 0 | |
| 20 | MuhKuhGang | 5 | 138 | 156 | 0.88 | 1 | 788,979 | 0 | 100 | |
| 21 | Frog Nation | 4 | 114 | 251 | 0.45 | 82 | 3.6M | 148,725 | 8,240 | |
| 22 | Little Garden | 3 | 114 | 35 | 3.26 | 0 | 699,273 | 0 | 0 | |
| 23 | maple tree | 8 | 114 | 356 | 0.32 | 1 | 2.2M | 947,369 | 100 | |
| 24 | Dildos | 9 | 109 | 190 | 0.57 | 1 | 1.2M | 4,799 | 100 | |
| 25 | PiecksTrader | 1 | 107 | 85 | 1.26 | 2 | 3.1M | 0 | 200 | |
Kills and deaths count while the War of Emperium is on. War Points: 100 per Emperium, 10 per Guardian or Guardian Stone, 5 per Barricade. A guild's numbers are its current members' added up. Every war and game counts. GM characters aren't listed; the ranking is updated every 15 minutes.