| Item ID | 18539 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Skull_Cap | Credit Price | Not For Sale | |
| Name | Skull Cap | Type | Armor | |
| NPC Buy | 40 | Weight | 20 | |
| NPC Sell | 20 | Weapon Level | 0 | |
| Range | 0 | Defense | 5 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 10 | |
| Max Equip Level | None | |||
| Equip Locations | Upper Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | All jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Description | A driver's cap with a menacing skull on the band. Matk +2% Refine +5 or higher: Matk +3% more, +7 or higher: another Matk +3%. When equipped with Evil Bone Wand or Thorn Staff of Darkness: Matk +10 per refine level of the weapon, cast time -10%. When equipped with Elven Ears: SP cost of skills -3%. Class: Headgear Defense: 5 Position: Upper Weight: 20 Level Requirement: 10 Jobs: All |
|||
| Script |
1 bonus bMatkRate,2; 2 if (getrefine() >= 5) { 3 bonus bMatkRate,3; 4 } 5 if (getrefine() >= 7) { 6 bonus bMatkRate,3; 7 } |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Set Bonus |
1 bonus bMatk,10*getequiprefinerycnt(EQI_HAND_R); 2 bonus bCastRate,-10; |
|||
| Set Bonus |
1 bonus bUseSPrate,-3; |
|||
| Monster ID | Monster Name | Skull Cap Drop Chance | Can be stolen | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 3949 | Kraken | 10% | Yes | 99 | Fish | Level 4 Water |
| Kind | Use | Takes |
|---|---|---|
| Set | Set with Elven Ears | |
| Set | Set with Evil Bone Wand | |
| Set | Set with Thorn Staff of Darkness |