| Item ID | 2008 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Aqua_Staff | Credit Price | Not For Sale | |
| Name | Aqua Staff | Type | Weapon - Two-Handed Staff | |
| NPC Buy | 20 | Weight | 90 | |
| NPC Sell | 10 | Weapon Level | 4 | |
| Range | 1 | Defense | 0 | |
| Slots | 2 | Refineable | Yes | |
| Attack | 30 | Min Equip Level | 90 | |
| Max Equip Level | None | |||
| Equip Locations | Two-Handed | |||
| Equip Upper | None | |||
| Equippable Jobs | Super Novice / Mage / Wizard / Sage | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Description | A staff of coral and sea crystal from the depths of Byalan. The cold of the deep sea flows through it. Int +3 Matk +20% Increases damage with Cold Bolt and Frost Diver by 10%. Every refine level adds another 2% to Cold Bolt and Frost Diver damage. Class: Two-Handed Staff Attack: 30 Weight: 90 Element: Water Weapon Level: 4 Level Requirement: 90 Jobs: Mage, Wizard, Sage and Super Novice |
|||
| Script |
1 bonus bAtkEle,Ele_Water; 2 bonus bInt,3; 3 bonus bMatkRate,20; 4 bonus2 bSkillAtk,"MG_COLDBOLT",10+2*getrefine(); 5 bonus2 bSkillAtk,"MG_FROSTDIVER",10+2*getrefine(); |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Aqua Staff Drop Chance | Can be stolen | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2203 | Pot Dofle | 0.5% | Yes | 94 | Fish | Level 2 Water |