| Item ID | 2020 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Jormungand | Credit Price | Not For Sale | |
| Name | Jormungand | Type | Weapon - Two-Handed Staff | |
| NPC Buy | 10 | Weight | 150 | |
| NPC Sell | 5 | Weapon Level | 4 | |
| Range | 1 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 200 | Min Equip Level | 90 | |
| Max Equip Level | None | |||
| Equip Locations | Two-Handed | |||
| Equip Upper | None | |||
| Equippable Jobs | Wizard / Sage / Soul Linker | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Description | A staff shaped after Jormungand, the serpent coiled around the world. Its venom seeps into every spell. Luk +5 Matk +20% Magic attacks have a 30% chance of inflicting Poison on the target. When hit by a physical attack, 1% chance of inflicting Deadly Poison on the attacker. Melee attacks and Stave Crasher have a 10% chance of casting Lv 5 Strip Shield on the target. Cannot be upgraded. Indestructible in battle. Class: Two-Handed Staff Attack: 200 Weight: 150 Weapon Level: 4 Level Requirement: 90 Jobs: Wizard, Sage and Soul Linker |
|||
| Script |
1 bonus bLuk,5; 2 bonus bMatkRate,20; 3 bonus3 bAddEff,Eff_Poison,3000,ATF_MAGIC; 4 bonus2 bAddEffWhenHit,Eff_DPoison,100; 5 bonus bUnbreakableWeapon; 6 bonus5 bAutoSpell,"RG_STRIPSHIELD",5,100,BF_WEAPON|BF_SHORT|BF_NORMAL|BF_SKILL,1; 7 bonus4 bAutoSpellOnSkill,"HW_MAGICCRASHER","RG_STRIPSHIELD",5,100; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Jormungand Drop Chance | Can be stolen | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2669 | Furious Lamp Rey | 5% | Yes | 93 | Fish | Level 2 Water |