| Monster ID | 2198 |
|
Sprite | KING_DRAMOH | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | King Dramoh | Custom | No | |||||||||||||
| iRO Name | King Dramoh | HP | 54,000 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Fish | Level | 96 | |||||||||||||
| Element | Water (Lv 2) | Speed | 140 | |||||||||||||
| Experience | 123,000 | Attack | 1,750~2,450 | |||||||||||||
| Job Experience | 81,000 | Defense | 45 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
| Attack Delay | 576 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 720 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stolen | |
|---|---|---|---|---|
| 960 | Nipper | 90% | Yes | |
| 943 | Solid Shell | 90% | Yes | |
| 7938 | Light Granule | 10% | Yes | |
| 6256 | Ice Piece | 5% | Yes | |
| 1523 | Spike | 2.5% | Yes | |
| 995 | Mystic Frozen | 2.5% | Yes | |
| 991 | Crystal Blue | 2.5% | Yes | |
| 5363 | Helm Of Abyss | 0.1% | Yes | |
| 4524 | King Dramoh Card | 0.1% | No | |
Killed 453 times by 5 characters.
| Rank | Character Name | Job Class | Kills |
|---|---|---|---|
| 1 | Velvet | Ninja | 412 |
| 2 | SabertoothOwl | Sage | 21 |
| 3 | Kurio | Lord Knight | 10 |
| 4 | Jitobi | Lord Knight | 8 |
| 5 | miao oiia iiooiia | Stalker | 2 |
| Skill | Level | State | Chance | Cast Time | Delay | Cancelable | Target | Condition | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Endure | 1 | Chase | 50% | Instant | 10 s | Yes | Itself | Hit from range | Emotion Fret |
| Defender | 1 | Attack | 5% | Instant | 5 s | Yes | Its target | Hit from range | Emotion Stare (/bzz,) |
| Stop | 1 | Attack | 5% | Instant | 30 s | Yes | Its target | Always | Emotion Cool (/awsm,) |
| Stun Attack | 4 | Attack | 5% | 1.5 s | 5 s | No | Its target | Always | None |