| Monster ID | 2201 |
|
Sprite | SROPHO | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Sropho | Custom | No | |||||||||||||
| iRO Name | Sropho | HP | 46,800 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Fish | Level | 93 | |||||||||||||
| Element | Water (Lv 2) | Speed | 200 | |||||||||||||
| Experience | 90,000 | Attack | 1,400~1,960 | |||||||||||||
| Job Experience | 58,500 | Defense | 15 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 55 | |||||||||||||
| Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stolen | |
|---|---|---|---|---|
| 951 | Fin | 90% | Yes | |
| 1972 | Electric Eel | 0.2% | Yes | |
| 1971 | Electric Wire | 0.2% | Yes | |
| 12012 | Crystal Arrow Quiver | 5% | Yes | |
| 756 | Rough Oridecon | 5% | Yes | |
| 7938 | Light Granule | 5% | Yes | |
| 991 | Crystal Blue | 2.5% | Yes | |
| 4522 | Sropho Card | 0.1% | No | |
Killed 944 times by 11 characters. See the full ranking
| Rank | Character Name | Job Class | Kills |
|---|---|---|---|
| 1 | Velvet | Ninja | 838 |
| 2 | SabertoothOwl | Sage | 47 |
| 3 | Kurio | Lord Knight | 25 |
| 4 | Jitobi | Lord Knight | 19 |
| 5 | Morius | Assassin | 7 |
| 6 | KurioX | Creator | 3 |
| 7 | Vargoose P | Professor | 1 |
| 8 | Far Shot | Sniper | 1 |
| 9 | Aniii | Creator | 1 |
| 10 | miao oiia iiooiia | Stalker | 1 |
| Skill | Level | State | Chance | Cast Time | Delay | Cancelable | Target | Condition | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Water Attribute Attack | 1 | Attack | 20% | Instant | 5 s | Yes | Its target | Always | None |
| Frost Diver | 9 | Chase | 20% | 0.8 s | 5 s | Yes | Its target | Always | None |
| Frost Diver | 9 | Attack | 20% | 0.8 s | 5 s | Yes | Its target | Always | None |
| Jupitel Thunder | 4 | Chase | 5% | 1 s | 5 s | Yes | Its target | Always | None |
| Jupitel Thunder | 4 | Attack | 5% | 1 s | 5 s | Yes | Its target | Always | None |