| Monster ID | 2204 |
|
Sprite | SEDORA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Sedora | Custom | No | |||||||||||||
| iRO Name | Sedora | HP | 42,300 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Fish | Level | 91 | |||||||||||||
| Element | Water (Lv 2) | Speed | 150 | |||||||||||||
| Experience | 81,000 | Attack | 1,330~1,820 | |||||||||||||
| Job Experience | 54,000 | Defense | 30 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
| Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stolen | |
|---|---|---|---|---|
| 962 | Tentacle | 90% | Yes | |
| 1024 | Squid Ink | 90% | Yes | |
| 2424 | Tidal Shoes | 0.3% | Yes | |
| 6256 | Ice Piece | 1.5% | Yes | |
| 603 | Old Blue Box | 0.5% | Yes | |
| 991 | Crystal Blue | 2.5% | Yes | |
| 4521 | Sedora Card | 0.1% | No | |
Killed 1,077 times by 7 characters.
| Rank | Character Name | Job Class | Kills |
|---|---|---|---|
| 1 | Velvet | Ninja | 957 |
| 2 | SabertoothOwl | Sage | 49 |
| 3 | Kurio | Lord Knight | 36 |
| 4 | Jitobi | Lord Knight | 26 |
| 5 | miao oiia iiooiia | Stalker | 6 |
| 6 | Flash | Assassin Cross | 2 |
| 7 | KurioX | Creator | 1 |
| Skill | Level | State | Chance | Cast Time | Delay | Cancelable | Target | Condition | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Water Attribute Attack | 1 | Attack | 20% | Instant | 5 s | Yes | Its target | Always | None |
| Sonic Blow | 5 | Attack | 5% | 0.8 s | 5 s | No | Its target | Always | None |
| Bleeding | 3 | Attack | 5% | 0.5 s | 10 s | No | Its target | Always | None |