| Item ID | 4521 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Sedora_Card | Credit Price | Not For Sale | |
| Name | Sedora Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Description | Adds 5% chance of inflicting Bleeding status on the target when dealing physical attacks. Critical damage +1% per refine level of the weapon. Adds 1% chance of inflicting Bleeding status on yourself when dealing physical attacks. Class: Card Compound on: Weapon Weight: 1 |
|||
| Script |
1 bonus2 bAddEff,Eff_Bleeding,500; 2 bonus bCritAtkRate,getrefine(); 3 bonus2 bAddEff2,Eff_Bleeding,100; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Opening one of these boxes gives Sedora Card with this chance:
| Box ID | Box Name | Chance per Box | |
|---|---|---|---|
| 616 | Old Card Album | 0.152% | |
| Monster ID | Monster Name | Sedora Card Drop Chance | Can be stolen | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2204 | Sedora | 0.15% | No | 91 | Fish | Level 2 Water |