| Item ID | 4522 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Sropho_Card | Credit Price | Not For Sale | |
| Name | Sropho Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Description | Adds 5% chance of inflicting Freeze status on the target when dealing magic attacks. Class: Card Compound on: Weapon Weight: 1 |
|||
| Script |
1 bonus3 bAddEff,Eff_Freeze,500,ATF_MAGIC; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Opening one of these boxes gives Sropho Card with this chance:
| Box ID | Box Name | Chance per Box | |
|---|---|---|---|
| 616 | Old Card Album | 0.152% | |
| Monster ID | Monster Name | Sropho Card Drop Chance | Can be stolen | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2201 | Sropho | 0.15% | No | 93 | Fish | Level 2 Water |