| Item ID | 4523 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Pot_Dofle_Card | Credit Price | Not For Sale | |
| Name | Pot Dofle Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Armor | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Description | Increases the effectiveness of healing skills by 9%. MaxHP -5%. Class: Card Compound on: Armor Weight: 1 |
|||
| Script |
1 bonus bHealPower,9; 2 bonus bMaxHPrate,-5; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Opening one of these boxes gives Pot Dofle Card with this chance:
| Box ID | Box Name | Chance per Box | |
|---|---|---|---|
| 616 | Old Card Album | 0.152% | |
| Monster ID | Monster Name | Pot Dofle Card Drop Chance | Can be stolen | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2203 | Pot Dofle | 0.15% | No | 94 | Fish | Level 2 Water |