| Item ID | 47129 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Furious_Lamp_Rey_Card | Credit Price | Not For Sale | |
| Name | Furious Lamp Rey Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Upper/Mid/Lower Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Description | 10% chance on each physical or magic attack to call a Guardian for 20 seconds: a random monster of your Base Level or lower that follows you and fights for you; 25% chance that it is an MVP or a miniboss. Cooldown: 60 seconds. Doesn't work in PvP, GvG or Battlegrounds. Class: Card Compound on: Headgear Weight: 1 |
|||
| Script |
1 bonus3 bMyroSummonAlly,100,20000,60000; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Opening one of these boxes gives Furious Lamp Rey Card with this chance:
| Box ID | Box Name | Chance per Box | |
|---|---|---|---|
| 12246 | Mystical Card Album | 1.96% | |
| Monster ID | Monster Name | Furious Lamp Rey Card Drop Chance | Can be stolen | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2669 | Furious Lamp Rey | 0.15% | No | 93 | Fish | Level 2 Water |