Monsters

Search...

Found a total of 1152 record(s) across 58 page(s). Displaying result(s) 441-460.

ID Name Level HP ▼ Size Race Element Base EXP Job EXP Custom
1563 Tengu 65 16,940 Large Demon Earth (Lv 2) 0 0 No
1371 False Angel 65 16,845 Small Angel Holy (Lv 3) 10,113 5,847 No
1376 Harpy 70 16,599 Medium Demon Wind (Lv 3) 10,686 6,399 No
1117 Evil Druid 58 16,506 Large Undead Undead (Lv 4) 8,670 5,481 No
1435 Evil Druid 58 16,506 Large Undead Undead (Lv 4) 0 0 No
1148 Medusa 79 16,408 Medium Demon Neutral (Lv 2) 20,628 14,091 No
1416 Evil Nymph 63 16,029 Medium Demon Dark (Lv 3) 11,835 7,797 No
1564 Evil Nymph 63 16,029 Medium Demon Dark (Lv 3) 0 0 No
1670 Dimik 79 16,000 Medium Formless Wind (Lv 2) 19,200 10,500 No
2339 Mangkukulam 92 16,000 Medium Demon Neutral (Lv 2) 0 0 No
2956 Sweet Slaughter 93 16,000 Large Undead Undead (Lv 1) 0 0 No
2991 Evil Dwelling Box 90 16,000 Medium Demon Dark (Lv 3) 0 0 No
20787 Empathizer 92 16,000 Medium Angel Holy (Lv 4) 0 0 No
20788 Happiness Giver 92 16,000 Medium Angel Wind (Lv 4) 0 0 No
20896 Undead Archer 92 16,000 Small Undead Undead (Lv 2) 0 0 No
1617 Old Stove 68 15,895 Large Formless Neutral (Lv 1) 13,236 3,405 No
1624 Old Stove 68 15,895 Large Formless Neutral (Lv 1) 0 0 No
2070 Piranha 75 15,882 Large Fish Water (Lv 3) 11,631 6,069 No
2082 Piranha 75 15,882 Large Fish Water (Lv 3) 0 0 No
1287 Soldier Guardian 56 15,670 Small Insect Earth (Lv 1) 3 3 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next | Last