Monsters

Search...

Found a total of 1152 record(s) across 58 page(s). Displaying result(s) 561-580.

ID Name Level HP ▼ Size Race Element Base EXP Job EXP Custom
20676 Papila Cae 90 10,000 Medium Insect Water (Lv 2) 0 0 No
1323 Sea Otter 59 9,999 Medium Brute Water (Lv 3) 9,144 4,926 No
1771 Vanberk 59 9,988 Medium Demi-Human Neutral (Lv 4) 12,609 2,703 No
1512 Yao Jun 56 9,981 Medium Undead Undead (Lv 2) 6,597 3,066 No
1382 Diabolic 67 9,642 Small Demon Dark (Lv 2) 10,986 6,669 No
1201 Rybio 71 9,572 Large Demon Neutral (Lv 2) 18,951 10,560 No
1207 Sting 61 9,500 Medium Formless Earth (Lv 3) 12,243 8,910 No
1489 Sting 61 9,500 Medium Formless Earth (Lv 3) 0 0 No
1678 Venatu 78 9,500 Medium Formless Earth (Lv 2) 13,500 6,000 No
1471 Nine Tail 51 9,466 Medium Brute Fire (Lv 3) 0 0 No
1632 Gremlin 53 9,280 Large Demon Dark (Lv 2) 13,065 5,304 No
1497 Wooden Golem 51 9,200 Large Plant Earth (Lv 4) 5,778 4,059 No
1391 Galapago 61 9,145 Small Brute Earth (Lv 1) 9,612 5,898 No
1514 Zhu Po Long 54 9,136 Medium Dragon Wind (Lv 2) 9,090 2,307 No
1317 Seal 63 9,114 Medium Brute Water (Lv 1) 11,295 5,472 No
1533 Seal 63 9,114 Medium Brute Water (Lv 1) 0 0 No
1322 Spring Rabbit 58 9,045 Medium Brute Earth (Lv 2) 11,946 5,298 No
1677 Venatu 80 9,000 Medium Formless Wind (Lv 2) 12,000 6,000 No
1866 Hell Poodle 71 9,000 Small Demon Dark (Lv 1) 12,000 9,000 No
1410 Enchanted Peach Tree 53 8,905 Medium Plant Earth (Lv 2) 7,773 5,397 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next | Last