Items

Search...

Found a total of 7488 record(s) across 375 page(s). Displaying result(s) 6961-6980.

ID Name ▲ Type SubType Equip Buy Sell Wt ATK DEF Rng Slots Ref Sale Custom
1224 Swordbreaker Weapon Dagger Main Hand 20 10 100 70 0 1 0 Yes No No
13031 Swordbreaker Weapon Dagger Main Hand 20 10 100 70 0 1 3 Yes No No
4089 Swordfish Card Card — Armor 20 10 1 0 0 0 0 No No No
11025 Swordman Book Basic Etc — — 20 10 1 0 0 0 0 No No No
11026 Swordman Book Practice Etc — — 20 10 1 0 0 0 0 No No No
11027 Swrodman Book Misc Etc — — 20 10 1 0 0 0 0 No No No
7484 Symbol of a Brave Warrior Etc — — 0 0 1 0 0 0 0 No No No
7812 Symbol of Bravery Etc — — 0 0 1 0 0 0 0 No No No
7816 Symbol of Faith Etc — — 0 0 1 0 0 0 0 No No No
7611 Symbol of Fox Etc — — 20 10 1 0 0 0 0 No No No
7817 Symbol of Peace Etc — — 0 0 1 0 0 0 0 No No No
7810 Symbol of Richness Etc — — 0 0 1 0 0 0 0 No No No
7305 Symbol of the Nine Realms Etc — — 0 0 0 0 0 0 0 No No No
1552 Tablet Weapon Book Main Hand 51,000 25,500 80 125 0 1 1 Yes No No
7010 Tail of Steel Scorpion Etc — — 548 274 1 0 0 0 0 No No No
1958 Tail Whip Weapon Whip Main Hand 41,000 20,500 70 105 0 2 1 Yes No No
1959 Tail Whip Weapon Whip Main Hand 41,000 20,500 70 105 0 2 2 Yes No No
917 Talon Etc — — 20 10 1 0 0 0 0 No No No
7048 Talon of Griffon Etc — — 5,418 2,709 1 0 0 0 0 No No No
9080 Tamadora Egg Pet Egg — — 20 10 0 0 0 0 0 No No No
Prev. | 341 | 342 | 343 | 344 | 345 | 346 | 347 | 348 | 349 | 350 | Next | Last