Items

Search...

Found a total of 7488 record(s) across 375 page(s). Displaying result(s) 561-580.

ID Name Type SubType Equip Buy Sell Wt ▲ ATK DEF Rng Slots Ref Sale Custom
4184 Lava Golem Card Card — Main Hand 20 10 1 0 0 0 0 No No No
4185 Rideword Card Card — Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4186 Raggler Card Card — Footgear 20 10 1 0 0 0 0 No No No
4187 Raydric Archer Card Card — Accessory Left/Right 20 10 1 0 0 0 0 No No No
4188 Leib Olmai Card Card — Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4189 Wraith Dead Card Card — Armor 20 10 1 0 0 0 0 No No No
4190 Wraith Card Card — Accessory Left/Right 20 10 1 0 0 0 0 No No No
4191 Loli Ruri Card Card — Armor 20 10 1 0 0 0 0 No No No
4192 Rotar Zairo Card Card — Main Hand 20 10 1 0 0 0 0 No No No
4193 Lude Card Card — Accessory Left/Right 20 10 1 0 0 0 0 No No No
4194 Rybio Card Card — Armor 20 10 1 0 0 0 0 No No No
4195 Leaf Cat Card Card — Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4196 Marin Card Card — Accessory Left/Right 20 10 1 0 0 0 0 No No No
4197 Mastering Card Card — Garment 20 10 1 0 0 0 0 No No No
4198 Maya Purple Card Card — Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4199 Merman Card Card — Footgear 20 10 1 0 0 0 0 No No No
4200 Megalith Card Card — Footgear 20 10 1 0 0 0 0 No No No
4201 Majoruros Card Card — Armor 20 10 1 0 0 0 0 No No No
4202 Mao Guai Card Card — Main Hand 20 10 1 0 0 0 0 No No No
4203 Mutant Dragonoid Card Card — Main Hand 20 10 1 0 0 0 0 No No No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next | Last