Items

Search...

Found a total of 7488 record(s) across 375 page(s). Displaying result(s) 581-600.

ID Name Type SubType Equip Buy Sell Wt ▲ ATK DEF Rng Slots Ref Sale Custom
4204 Mini Demon Card Card — Footgear 20 10 1 0 0 0 0 No No No
4205 Mimic Card Card — Accessory Left/Right 20 10 1 0 0 0 0 No No No
4206 Myst Case Card Card — Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4207 Mysteltainn Card Card — Off Hand 20 10 1 0 0 0 0 No No No
4208 Miyabi Doll Card Card — Footgear 20 10 1 0 0 0 0 No No No
4209 Violy Card Card — Accessory Left/Right 20 10 1 0 0 0 0 No No No
4210 Wanderer Card Card — Garment 20 10 1 0 0 0 0 No No No
4211 Vocal Card Card — Garment 20 10 1 0 0 0 0 No No No
4212 Bongun Card Card — Accessory Left/Right 20 10 1 0 0 0 0 No No No
4213 Brilight Card Card — Armor 20 10 1 0 0 0 0 No No No
4214 Bloody Murderer Card Card — Main Hand 20 10 1 0 0 0 0 No No No
4215 Blazer Card Card — Accessory Left/Right 20 10 1 0 0 0 0 No No No
4216 Sasquatch Card Card — Armor 20 10 1 0 0 0 0 No No No
4217 Enchanted Peach Tree Card Card — Off Hand 20 10 1 0 0 0 0 No No No
4218 Succubus Card Card — Armor 20 10 1 0 0 0 0 No No No
4219 Sage Worm Card Card — Accessory Left/Right 20 10 1 0 0 0 0 No No No
4220 Solider Card Card — Armor 20 10 1 0 0 0 0 No No No
4221 Skeleton General Card Card — Footgear 20 10 1 0 0 0 0 No No No
4222 Skeleton Prisoner Card Card — Armor 20 10 1 0 0 0 0 No No No
4223 Stalactic Golem Card Card — Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next | Last