fishing_spot_locations
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| fishing_spot_locations [2026/09/12 03:10] – nichicat | fishing_spot_locations [2026/09/13 02:48] (current) – nichicat | ||
|---|---|---|---|
| Line 14: | Line 14: | ||
| ===== Moscovia : ===== | ===== Moscovia : ===== | ||
| - | 3 Spots\\ | + | 3 Spots & Fishing Trainer\\ |
| {{: | {{: | ||
| Line 33: | Line 33: | ||
| ===== Dewata : ===== | ===== Dewata : ===== | ||
| Available via [[seasonal_events_coins_instances_dungeons|Seasonal Events Manager]] during Summer Event\\ | Available via [[seasonal_events_coins_instances_dungeons|Seasonal Events Manager]] during Summer Event\\ | ||
| - | *Note: [[solo_self_found_permadeath_hardcore|Hardcore Characters]] will perma-die here*\\ | + | <color #b3180c>*[[solo_self_found_permadeath_hardcore|Hardcore Characters]] will perma-die here*</ |
| 12 Spots & Fishing Trainer\\ | 12 Spots & Fishing Trainer\\ | ||
| {{: | {{: | ||
| Line 41: | Line 41: | ||
| ===== Geffen Field 01 : ===== | ===== Geffen Field 01 : ===== | ||
| 4 Spots\\ | 4 Spots\\ | ||
| + | <color # | ||
| {{: | {{: | ||
| Line 47: | Line 48: | ||
| ===== Geffen Field 09 : ===== | ===== Geffen Field 09 : ===== | ||
| 4 Spots\\ | 4 Spots\\ | ||
| + | <color # | ||
| {{: | {{: | ||
| Line 53: | Line 55: | ||
| ===== Mt.Mjolnir 12 : ===== | ===== Mt.Mjolnir 12 : ===== | ||
| 6 Spots\\ | 6 Spots\\ | ||
| + | <color # | ||
| {{: | {{: | ||
| Line 59: | Line 62: | ||
| ===== Comodo Field 2 : ===== | ===== Comodo Field 2 : ===== | ||
| 3 Spots\\ | 3 Spots\\ | ||
| + | <color # | ||
| {{: | {{: | ||
| Line 65: | Line 69: | ||
| ===== Comodo Field 4 : ===== | ===== Comodo Field 4 : ===== | ||
| 3 Spots & Fishing Trainer\\ | 3 Spots & Fishing Trainer\\ | ||
| + | <color # | ||
| {{: | {{: | ||
fishing_spot_locations.1789182642.txt.gz · Last modified: by nichicat
