seasonal_events_coins_instances_dungeons
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| seasonal_events_coins_instances_dungeons [2026/09/13 17:53] – [Extra Event Notes] nichicat | seasonal_events_coins_instances_dungeons [2026/09/13 17:55] (current) – [Extra Event Notes] nichicat | ||
|---|---|---|---|
| Line 45: | Line 45: | ||
| \\ | \\ | ||
| \\ | \\ | ||
| - | {{: | + | {{: |
| \\ Find and click the Spirit 5 times to spawn an Tormented Ghost. The Tormented Ghost has a 10% chance to drop a [[costumes|Missing Costume Box]] #250389 Along with coins and candy~ | \\ Find and click the Spirit 5 times to spawn an Tormented Ghost. The Tormented Ghost has a 10% chance to drop a [[costumes|Missing Costume Box]] #250389 Along with coins and candy~ | ||
| \\ | \\ | ||
| \\ **Suspicious Spirit** spawns every 30 minutes or so. The first **Suspicious Spirit** (1/5) will always spawn in the bottom middle of the map at the top of the stairs. | \\ **Suspicious Spirit** spawns every 30 minutes or so. The first **Suspicious Spirit** (1/5) will always spawn in the bottom middle of the map at the top of the stairs. | ||
| + | \\ | ||
| \\ | \\ | ||
| <color # | <color # | ||
seasonal_events_coins_instances_dungeons.txt · Last modified: by nichicat
